Race Meeting 44 Africa Cup — كأس افريقيا
Race Meeting 44 Africa Cup
2024-10-25
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
| Race | Title | Breed | Distance | Class | Origin | Prize | Runners |
|---|---|---|---|---|---|---|---|
| R1 | Local Bred Fillies Maiden | Thoroughbred | 50,000 SAR | 22 | |||
| R10 | Arabian Horses Handicap 0-85 | Arabian | 1200م | 135,000 SAR | 15 | ||
| R11 | Horses Who Won 1-3 | Thoroughbred | 125,000 SAR | 11 | |||
| R12 | Africa Cup | Thoroughbred | 1800م | 150,000 SAR | 15 | ||
| R2 | Fillies Open | Thoroughbred | 1200م | 95,000 SAR | 16 | ||
| R3 | Arabian Horses Handicap 0-70 | Arabian | 1200م | 85,000 SAR | 18 | ||
| R4 | Open | Thoroughbred | 1400م | 95,000 SAR | 11 | ||
| R5 | Local Bred Horses Open | Thoroughbred | 95,000 SAR | 7 | |||
| R6 | Filies Open | Thoroughbred | 95,000 SAR | 7 | |||
| R7 | Horses Who Won 0-1 | Thoroughbred | 65,000 SAR | 24 | |||
| R8 | Local Bred Horses Handicap 0-75 | Thoroughbred | 100,000 SAR | 24 | |||
| R9 | General Intelligence Presidency Cup | Thoroughbred | 150,000 SAR | 15 |
Jeyad Data — Racing Analytics · Data source: JCSA